# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Ferrari SF70H |
01:23.375 Tyre: US |
02:16.883 | 21 laps / 6 cuts |
2 | MD11Captain | Ferrari SF70H |
03:48.035 Tyre: US |
03:53.502 | 4 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.629 | 01:20.662 | 00:36.544 | 00:27.423 | 0 | US |
2 | 01:56.872 | 00:53.400 | 00:35.747 | 00:27.725 | 0 | US |
3 | 04:16.699 | 03:12.246 | 00:36.310 | 00:28.143 | 0 | US |
4 | 01:24.336 | 00:21.336 |
00:35.415
S
S
|
00:27.585 | 0 | US |
5 | 02:04.641 | 01:01.456 | 00:35.847 | 00:27.338 | 0 | US |
6 | 02:35.614 | 01:33.379 | 00:35.816 |
00:26.419
S
S
|
0 | US |
7 | 06:41.622 | 05:37.667 | 00:36.405 | 00:27.550 | 0 | US |
8 | 03:26.208 | 02:18.748 | 00:39.281 | 00:28.179 | 0 | US |
9 |
01:25.581
C
|
00:21.352 | 00:34.920 | 00:29.309 | 1 | US |
10 | 03:33.714 | 02:27.815 | 00:37.179 | 00:28.720 | 0 | US |
11 | 01:24.271 | 00:21.159 | 00:36.553 | 00:26.559 | 0 | US |
12 | 06:14.522 | 05:05.938 | 00:41.148 | 00:27.436 | 1 | US |
13 | 02:57.991 | 01:51.045 | 00:39.321 | 00:27.625 | 1 | US |
14 | 01:54.674 | 00:49.344 | 00:36.243 | 00:29.087 | 0 | US |
15 | 01:24.409 | 00:21.283 | 00:36.256 | 00:26.870 | 0 | US |
16 | 05:45.804 | 04:41.831 | 00:36.306 | 00:27.667 | 0 | US |
17 |
01:23.375
L
L
|
00:20.776
S
S
|
00:35.478 | 00:27.121 | 0 | US |
18 | 01:57.786 | 00:52.360 | 00:35.874 | 00:29.552 | 0 | US |
19 |
01:53.733
C
|
00:50.894 | 00:35.137 | 00:27.702 | 1 | US |
20 |
01:23.618
C
|
00:21.226 | 00:35.114 | 00:27.278 | 1 | US |
21 | 03:26.472 | 02:23.103 | 00:36.332 | 00:27.037 | 1 | US |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 25:42.758 | 24:33.625 | 00:38.250 | 00:30.883 | 3 | US |
2 |
03:48.035
L
|
02:38.294
S
|
00:38.511 | 00:31.230 | 0 | US |
3 | 05:25.096 | 04:16.372 | 00:37.481 | 00:31.243 | 1 | US |
4 | 03:58.969 | 02:49.619 |
00:38.332
S
|
00:31.018
S
|
0 | US |