# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Ferrari SF70H |
01:25.061 Tyre: US |
01:58.895 | 19 laps / 7 cuts |
2 | MD11Captain | McLaren-Honda MP4/4 R02 |
05:26.694 Tyre: C |
05:26.694 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.087 | 00:39.129 | 00:35.950 | 00:28.008 | 0 | US |
2 | 04:13.770 | 03:09.294 | 00:37.134 | 00:27.342 | 0 | US |
3 | 01:50.389 | 00:46.282 | 00:36.216 | 00:27.891 | 0 | US |
4 | 03:24.629 | 02:21.728 |
00:35.879
S
S
|
00:27.022
S
S
|
0 | US |
5 |
01:25.061
L
L
|
00:21.040
S
S
|
00:36.778 | 00:27.243 | 0 | US |
6 | 04:47.476 | 03:43.077 | 00:36.783 | 00:27.616 | 0 | US |
7 | 03:40.100 | 02:36.394 | 00:33.561 | 00:30.145 | 1 | US |
8 | 01:25.993 | 00:21.913 | 00:36.369 | 00:27.711 | 0 | US |
9 | 02:16.499 | 01:11.825 | 00:36.774 | 00:27.900 | 1 | US |
10 | 01:25.881 | 00:21.440 | 00:36.171 | 00:28.270 | 0 | US |
11 | 01:48.215 | 00:43.767 | 00:36.179 | 00:28.269 | 0 | US |
12 | 02:24.237 | 01:18.982 | 00:36.603 | 00:28.652 | 0 | US |
13 | 01:26.395 | 00:21.636 | 00:37.062 | 00:27.697 | 0 | US |
14 | 03:13.191 | 02:05.376 | 00:37.633 | 00:30.182 | 1 | SS |
15 | 01:25.356 | 00:21.370 | 00:36.850 | 00:27.136 | 0 | SS |
16 | 12:12.680 | 11:05.973 | 00:33.538 | 00:33.169 | 3 | SS |
17 |
01:30.048
C
|
00:23.002 | 00:37.832 | 00:29.214 | 1 | SS |
18 | 01:28.892 | 00:21.676 | 00:37.382 | 00:29.834 | 0 | SS |
19 | 01:27.923 | 00:21.998 | 00:36.806 | 00:29.119 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:40.748 | 05:20.680 | 00:41.729 | 00:38.339 | 1 | C |
2 |
05:26.694
L
|
03:59.439
S
|
00:49.499
S
|
00:37.756
S
|
0 | C |