# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Toyota Celica ST185 4WD Turbo |
01:30.237 Tyre: S |
01:51.810 | 16 laps / 3 cuts |
2 | MD11Captain | Toyota Celica ST185 4WD Turbo |
01:30.745 Tyre: S |
02:35.131 | 10 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:52.583 | 05:32.834 | 00:19.427 | 01:00.322 | 3 | M |
2 | 01:33.405 | 00:14.848 | 00:19.093 | 00:59.464 | 0 | M |
3 | 01:32.371 |
00:14.210
S
|
00:19.152 | 00:59.009 | 0 | M |
4 | 03:18.537 | 02:00.079 | 00:19.381 | 00:59.077 | 0 | S |
5 | 02:50.090 | 01:32.169 | 00:18.926 | 00:58.995 | 0 | S |
6 | 01:31.262 | 00:14.609 | 00:18.621 | 00:58.032 | 0 | S |
7 | 01:30.965 | 00:14.452 | 00:18.833 | 00:57.680 | 0 | S |
8 | 02:50.580 | 01:32.289 | 00:19.097 | 00:59.194 | 0 | S |
9 | 01:31.278 | 00:14.705 | 00:18.320 | 00:58.253 | 0 | S |
10 | 01:30.656 | 00:14.476 | 00:18.481 | 00:57.699 | 0 | S |
11 | 04:58.901 | 03:40.457 | 00:20.097 | 00:58.347 | 0 | S |
12 | 01:31.685 | 00:14.502 | 00:18.895 | 00:58.288 | 0 | S |
13 | 01:31.316 | 00:14.488 | 00:18.599 | 00:58.229 | 0 | S |
14 |
01:30.237
L
L
|
00:14.484 |
00:18.080
S
S
|
00:57.673
S
|
0 | S |
15 | 03:14.022 | 01:55.929 | 00:18.990 | 00:59.103 | 0 | S |
16 | 01:31.156 | 00:14.283 | 00:18.369 | 00:58.504 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:29.118 | 07:10.925 | 00:19.940 | 00:58.253 | 2 | S |
2 | 04:44.174 | 03:27.508 | 00:19.116 | 00:57.550 | 0 | S |
3 |
01:30.745
L
|
00:14.880 | 00:18.665 |
00:57.200
S
S
|
0 | S |
4 | 31:25.226 | 30:07.034 | 00:18.833 | 00:59.359 | 0 | S |
5 | 01:32.199 | 00:14.394 | 00:19.422 | 00:58.383 | 0 | S |
6 | 01:32.443 | 00:14.787 | 00:18.810 | 00:58.846 | 0 | S |
7 | 01:31.608 | 00:14.212 | 00:18.760 | 00:58.636 | 0 | S |
8 | 06:47.578 | 05:31.577 |
00:18.585
S
|
00:57.416 | 0 | S |
9 | 01:30.843 |
00:14.149
S
S
|
00:18.585
S
|
00:58.109 | 0 | S |
10 | 01:31.458 | 00:14.660 | 00:18.856 | 00:57.942 | 0 | S |