# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Williams FW16 |
01:26.455 Tyre: Q |
01:31.365 | 4 laps / 2 cuts |
2 | Weezeri | McLaren-Honda MP4/4 R02 |
01:30.611 Tyre: E |
02:11.584 | 15 laps / 7 cuts |
3 | Masa | Williams FW16 |
01:35.992 Tyre: Q |
01:35.992 | 3 laps / 3 cuts |
4 | Masa | McLaren-Honda MP4/4 R02 |
01:41.921 Tyre: E |
01:48.714 | 18 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.558 | 01:14.381 | 00:34.057 | 00:28.120 | 1 | Q |
2 |
01:26.455
L
L
|
00:21.520
S
S
|
00:36.913
S
S
|
00:28.022
S
S
|
0 | Q |
3 | 02:51.122 | 01:26.203 | 00:54.509 | 00:30.410 | 1 | Q |
4 | 01:36.276 | 00:23.934 | 00:40.247 | 00:32.095 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.002 | 03:09.765 | 00:39.554 | 00:38.683 | 1 | E |
2 | 03:23.093 | 02:10.770 | 00:40.508 | 00:31.815 | 0 | E |
3 | 01:37.104 | 00:24.401 | 00:41.230 | 00:31.473 | 0 | E |
4 | 06:21.235 | 05:08.133 | 00:40.733 | 00:32.369 | 0 | E |
5 | 01:32.931 | 00:23.748 | 00:38.875 | 00:30.308 | 0 | E |
6 | 01:32.191 | 00:23.278 | 00:38.322 | 00:30.591 | 0 | E |
7 | 03:13.407 | 02:00.889 | 00:38.588 | 00:33.930 | 1 | E |
8 |
01:30.611
L
|
00:23.102
S
|
00:37.513
S
|
00:29.996
S
|
0 | E |
9 | 02:40.185 | 01:28.616 | 00:39.394 | 00:32.175 | 0 | E |
10 | 05:50.104 | 04:40.817 | 00:35.920 | 00:33.367 | 1 | E |
11 | 03:04.974 | 01:53.415 | 00:40.774 | 00:30.785 | 0 | E |
12 | 04:28.029 | 03:20.362 | 00:36.337 | 00:31.330 | 1 | E |
13 | 04:03.863 | 02:50.415 | 00:39.429 | 00:34.019 | 1 | E |
14 | 02:22.333 | 01:12.822 | 00:32.589 | 00:36.922 | 1 | E |
15 | 02:40.858 | 01:35.964 | 00:33.732 | 00:31.162 | 1 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.303 | 01:13.698 | 00:33.705 | 00:31.900 | 1 | Q |
2 | 02:20.666 | 01:14.724 | 00:34.047 | 00:31.895 | 2 | Q |
3 |
01:35.992
L
|
00:25.702
S
|
00:40.504
S
|
00:29.786
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.355 | 00:56.721 | 00:45.720 | 00:39.914 | 1 | E |
2 | 01:54.289 | 00:30.022 | 00:48.960 | 00:35.307 | 0 | E |
3 | 02:29.244 | 01:05.665 | 00:44.203 | 00:39.376 | 1 | E |
4 | 03:18.459 | 01:57.247 | 00:43.699 | 00:37.513 | 1 | E |
5 | 02:33.134 | 01:12.387 | 00:41.625 | 00:39.122 | 1 | E |
6 | 01:50.266 | 00:29.252 | 00:46.225 | 00:34.789 | 0 | E |
7 | 01:54.126 | 00:26.988 | 00:47.839 | 00:39.299 | 0 | E |
8 | 04:17.372 | 03:03.689 | 00:35.793 | 00:37.890 | 1 | E |
9 | 03:18.385 | 02:02.434 | 00:40.486 | 00:35.465 | 1 | E |
10 | 01:47.807 | 00:27.051 | 00:45.522 | 00:35.234 | 0 | E |
11 | 01:45.618 | 00:27.443 | 00:45.118 |
00:33.057
S
|
0 | E |
12 | 06:09.063 | 04:53.543 | 00:38.763 | 00:36.757 | 2 | E |
13 | 01:49.008 | 00:27.319 | 00:44.793 | 00:36.896 | 0 | E |
14 | 01:46.681 | 00:27.463 | 00:44.348 | 00:34.870 | 0 | E |
15 | 06:08.708 | 04:58.144 | 00:37.040 | 00:33.524 | 2 | E |
16 | 01:51.332 | 00:27.714 | 00:49.868 | 00:33.750 | 1 | E |
17 | 02:19.705 | 01:03.965 | 00:38.934 | 00:36.806 | 2 | E |
18 |
01:41.921
L
|
00:25.588
S
|
00:43.060
S
|
00:33.273 | 0 | E |