# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Williams FW16 |
01:23.143 Tyre: Q |
01:42.984 | 12 laps / 9 cuts |
2 | MD11Captain | Williams FW16 |
01:29.678 Tyre: Q |
01:29.678 | 7 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.219 | 01:16.002 | 00:44.077 | 00:31.140 | 0 | Q |
2 | 01:54.458 | 00:34.215 | 00:46.376 | 00:33.867 | 1 | Q |
3 |
01:27.347
C
|
00:22.417 | 00:36.468 | 00:28.462 | 1 | Q |
4 | 01:26.907 | 00:21.179 | 00:37.211 | 00:28.517 | 0 | Q |
5 | 02:19.716 | 00:59.755 | 00:39.118 | 00:40.843 | 3 | Q |
6 | 21:26.914 | 18:45.243 | 02:09.231 | 00:32.440 | 0 | Q |
7 | 03:32.855 | 02:31.539 | 00:33.984 | 00:27.332 | 1 | Q |
8 | 01:24.319 | 00:21.261 |
00:36.022
S
S
|
00:27.036 | 0 | Q |
9 |
01:23.143
L
L
|
00:20.089
S
S
|
00:36.023 |
00:27.031
S
S
|
0 | Q |
10 | 02:37.568 | 01:17.649 | 00:48.905 | 00:31.014 | 0 | Q |
11 | 05:39.833 | 04:20.062 | 00:38.938 | 00:40.833 | 1 | Q |
12 | 03:21.841 | 00:26.219 | 02:25.558 | 00:30.064 | 2 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.759 | 03:07.615 | 00:44.204 | 00:32.940 | 1 | Q |
2 | 01:30.737 | 00:22.756 | 00:39.078 | 00:28.903 | 2 | Q |
3 | 25:10.077 | 22:29.935 | 02:10.198 | 00:29.944 | 2 | Q |
4 | 03:38.258 | 02:34.282 | 00:35.523 | 00:28.453 | 2 | Q |
5 |
01:29.678
L
|
00:21.954
S
|
00:38.636
S
|
00:29.088
S
|
0 | Q |
6 | 09:30.090 | 08:11.456 | 00:39.965 | 00:38.669 | 1 | Q |
7 | 03:21.617 | 00:24.457 | 02:24.526 | 00:32.634 | 2 | Q |