# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Ferrari SF70H |
01:53.683 Tyre: US |
02:30.397 | 15 laps / 14 cuts |
2 | Masa | Ferrari SF70H |
02:16.107 Tyre: US |
02:46.797 | 8 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:12.550 | 08:27.560 | 00:53.326 | 00:51.664 | 2 | US |
2 | 03:26.142 | 01:54.018 | 00:50.953 | 00:41.171 | 0 | US |
3 | 05:32.379 | 04:02.707 | 00:48.258 | 00:41.414 | 1 | US |
4 | 03:56.173 | 02:25.953 | 00:49.050 | 00:41.170 | 1 | US |
5 | 03:51.540 | 02:21.576 | 00:49.126 | 00:40.838 | 0 | US |
6 | 01:59.209 | 00:32.062 | 00:46.994 | 00:40.153 | 0 | US |
7 | 04:02.871 | 02:07.063 | 01:06.920 | 00:48.888 | 1 | US |
8 |
02:13.699
C
|
00:40.302 | 00:48.897 | 00:44.500 | 2 | US |
9 | 01:56.861 | 00:32.937 | 00:45.688 | 00:38.236 | 0 | US |
10 | 04:25.088 | 02:53.379 | 00:46.075 | 00:45.634 | 1 | US |
11 | 03:59.349 | 02:24.371 | 00:48.011 | 00:46.967 | 3 | US |
12 | 01:54.948 | 00:31.684 | 00:45.054 | 00:38.210 | 0 | US |
13 |
01:53.683
L
L
|
00:31.563
S
S
|
00:44.225
S
S
|
00:37.895
S
S
|
0 | US |
14 | 02:31.394 | 00:44.385 | 01:00.507 | 00:46.502 | 2 | US |
15 |
02:07.649
C
|
00:31.484 | 00:50.711 | 00:45.454 | 1 | US |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:03.966 | 04:16.717 | 00:58.738 | 00:48.511 | 1 | US |
2 | 06:58.015 | 05:00.830 | 00:53.793 | 01:03.392 | 4 | US |
3 | 02:19.078 | 00:37.221 | 00:53.064 | 00:48.793 | 0 | US |
4 | 06:49.033 | 05:08.012 | 00:54.428 | 00:46.593 | 1 | US |
5 | 05:56.945 | 04:15.403 | 00:53.883 | 00:47.659 | 1 | US |
6 | 03:27.048 | 01:43.813 | 00:53.861 | 00:49.374 | 1 | US |
7 | 03:45.207 | 02:05.135 |
00:52.695
S
|
00:47.377 | 0 | US |
8 |
02:16.107
L
|
00:36.630
S
|
00:53.946 |
00:45.531
S
|
0 | US |