# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Ferrari F92A |
02:08.233 Tyre: C |
02:08.233 | 8 laps / 10 cuts |
2 | Weezeri | Fondmetal FOMET1 |
02:16.849 Tyre: C |
02:16.849 | 3 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:22.328 | 06:34.013 | 01:02.105 | 00:46.210 | 2 | C |
2 | 04:05.248 | 02:30.761 | 00:49.977 | 00:44.510 | 1 | C |
3 | 02:14.456 | 00:37.198 | 00:50.616 | 00:46.642 | 1 | C |
4 | 02:59.440 | 01:25.129 | 00:50.427 | 00:43.884 | 1 | C |
5 |
02:08.233
L
L
|
00:35.551
S
S
|
00:49.973
S
S
|
00:42.709
S
S
|
0 | C |
6 | 06:30.291 | 04:36.418 | 01:00.998 | 00:52.875 | 1 | C |
7 | 06:14.904 | 04:26.616 | 00:56.879 | 00:51.409 | 2 | C |
8 | 04:33.447 | 00:42.484 | 00:58.419 | 02:52.544 | 2 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.723 | 01:09.468 | 00:52.199 | 00:48.056 | 2 | C |
2 | 02:19.839 | 00:38.147 | 00:53.731 | 00:47.961 | 1 | C |
3 |
02:16.849
L
|
00:38.110
S
|
00:52.956
S
|
00:45.783
S
|
0 | C |