# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Nissan GT-R GT3 |
02:33.993 Tyre: S |
02:33.993 | 4 laps / 3 cuts |
2 | Weezeri | BMW M4 |
02:55.091 Tyre: SM |
02:58.869 | 7 laps / 9 cuts |
3 | MD11Captain | BMW M4 |
03:19.881 Tyre: SM |
03:19.881 | 3 laps / 16 cuts |
4 | Weezeri | McLaren-Honda MP4/4 R02 |
04:19.772 Tyre: C |
04:19.772 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.929 | 02:06.239 | 01:11.182 | 00:41.508 | 1 | S |
2 | 02:49.541 | 00:54.341 | 01:14.026 | 00:41.174 | 1 | S |
3 | 03:17.300 | 00:43.248 | 01:53.355 | 00:40.697 | 1 | S |
4 |
02:33.993
L
L
|
00:43.103
S
S
|
01:09.688
S
|
00:41.202
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.052 | 02:34.878 | 01:24.014 | 00:48.160 | 3 | SM |
2 | 03:01.800 | 00:50.499 | 01:23.699 | 00:47.602 | 0 | SM |
3 | 02:59.716 | 00:49.508 | 01:23.282 | 00:46.926 | 0 | SM |
4 | 02:58.871 | 00:49.208 | 01:22.090 | 00:47.573 | 2 | SM |
5 | 04:40.951 | 02:33.322 | 01:21.486 | 00:46.143 | 1 | SM |
6 |
02:55.091
L
|
00:48.331
S
|
01:21.031
S
|
00:45.729
S
|
0 | SM |
7 | 11:36.189 | 09:31.457 | 01:19.610 | 00:45.122 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.941 | 03:27.041 | 01:19.772 | 00:48.128 | 4 | SM |
2 |
03:19.881
L
|
01:02.176
S
|
01:23.286
S
|
00:54.419
S
|
0 | SM |
3 | 29:10.391 | 26:55.391 | 01:22.202 | 00:52.798 | 12 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.824 | 03:01.864 | 01:07.369 | 00:40.591 | 1 | C |
2 |
04:19.772
L
|
02:33.221
S
|
01:08.409
S
S
|
00:38.142
S
S
|
0 | C |