# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Lotus 98T |
02:07.281 Tyre: S |
02:08.591 | 6 laps / 9 cuts |
2 | Weezeri | BMW M235i Racing |
02:47.212 Tyre: H |
02:47.720 | 7 laps / 11 cuts |
3 | MD11Captain | BMW M235i Racing |
03:22.870 Tyre: H |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:58.197 | 09:23.121 | 00:59.804 | 00:35.272 | 5 | S |
2 | 02:09.343 | 00:36.756 | 00:58.500 | 00:34.087 | 0 | S |
3 | 04:24.272 | 02:50.619 | 00:59.629 | 00:34.024 | 2 | S |
4 | 08:52.388 | 07:18.748 | 00:59.949 | 00:33.691 | 2 | S |
5 |
02:07.281
L
L
|
00:35.679 |
00:58.063
S
S
|
00:33.539
S
S
|
0 | S |
6 | 02:09.149 |
00:35.541
S
S
|
00:58.338 | 00:35.270 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.787 | 01:55.809 | 01:18.723 | 00:46.255 | 1 | H |
2 | 02:51.631 | 00:50.028 | 01:15.541 | 00:46.062 | 2 | H |
3 | 02:53.121 | 00:49.839 | 01:18.021 | 00:45.261 | 1 | H |
4 | 02:48.228 | 00:48.888 | 01:14.286 | 00:45.054 | 0 | H |
5 | 09:03.779 | 07:05.681 | 01:13.913 | 00:44.185 | 5 | H |
6 | 02:47.767 | 00:48.805 | 01:13.809 | 00:45.153 | 2 | H |
7 |
02:47.212
L
|
00:48.610
S
|
01:13.692
S
|
00:44.910
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:22.870
L
|
01:16.749
S
|
01:19.451
S
|
00:46.670
S
|
0 | H |