# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | BMW M235i Racing |
02:43.509 Tyre: M |
02:44.198 | 15 laps / 17 cuts |
2 | MD11Captain | BMW M235i Racing |
02:47.987 Tyre: M |
02:47.987 | 5 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.664 | 01:41.155 | 01:13.733 | 00:43.776 | 0 | H |
2 | 02:44.510 | 00:47.942 | 01:12.959 | 00:43.609 | 1 | H |
3 | 03:46.416 | 01:49.182 | 01:13.552 | 00:43.682 | 1 | M |
4 | 02:47.418 | 00:47.951 | 01:15.537 | 00:43.930 | 3 | M |
5 | 02:44.839 | 00:48.339 | 01:13.111 |
00:43.389
S
S
|
0 | M |
6 |
02:43.509
L
L
|
00:47.562 |
01:12.557
S
S
|
00:43.390 | 0 | M |
7 | 04:45.331 | 02:49.654 | 01:12.580 | 00:43.097 | 2 | M |
8 | 02:44.246 |
00:46.914
S
S
|
01:13.763 | 00:43.569 | 0 | M |
9 | 09:32.461 | 07:33.900 | 01:15.086 | 00:43.475 | 1 | M |
10 | 02:44.508 | 00:47.058 | 01:13.525 | 00:43.925 | 1 | M |
11 | 02:55.351 | 00:47.659 | 01:23.191 | 00:44.501 | 1 | M |
12 | 07:27.530 | 05:16.202 | 01:22.980 | 00:48.348 | 3 | M |
13 | 03:00.817 | 00:51.635 | 01:19.529 | 00:49.653 | 2 | M |
14 | 02:54.272 | 00:48.750 | 01:18.844 | 00:46.678 | 1 | M |
15 | 02:52.478 | 00:49.660 | 01:15.856 | 00:46.962 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 48:35.930 | 46:23.851 | 01:23.615 | 00:48.464 | 1 | M |
2 | 02:58.760 | 00:50.132 | 01:19.574 | 00:49.054 | 1 | M |
3 | 02:54.458 | 00:49.719 | 01:18.529 | 00:46.210 | 3 | M |
4 | 02:52.307 | 00:49.682 | 01:16.383 | 00:46.242 | 3 | M |
5 |
02:47.987
L
|
00:48.647
S
|
01:14.980
S
|
00:44.360
S
|
0 | M |