# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | McLaren 650S GT3 |
02:25.322 Tyre: S |
02:25.322 | 6 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.799 | 01:46.781 | 01:08.203 | 00:39.815 | 0 | M |
2 | 02:27.612 | 00:42.626 | 01:06.493 | 00:38.493 | 1 | M |
3 | 04:24.114 | 02:39.911 | 01:06.439 | 00:37.764 | 1 | S |
4 | 07:21.310 | 05:36.329 | 01:06.047 | 00:38.934 | 2 | S |
5 | 07:10.053 | 05:24.410 | 01:06.960 | 00:38.683 | 4 | S |
6 |
02:25.322
L
L
|
00:41.885
S
S
|
01:05.457
S
S
|
00:37.980
S
S
|
0 | S |