# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Lotus Type 25 |
01:42.539 Tyre: V |
01:44.880 | 8 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:39.589 | 01:22.508 | 00:30.286 | 00:23.192 | 00:23.603 | 0 | V |
2 | 01:46.358 | 00:31.226 | 00:31.654 | 00:21.708 | 00:21.770 | 1 | V |
3 | 01:54.906 | 00:30.679 | 00:29.295 | 00:31.464 | 00:23.468 | 2 | V |
4 | 01:47.725 | 00:31.666 | 00:29.727 | 00:23.684 | 00:22.648 | 2 | V |
5 | 01:52.708 | 00:31.393 | 00:30.578 | 00:28.943 | 00:21.794 | 1 | V |
6 | 01:44.252 |
00:29.161
S
S
|
00:30.276 | 00:22.855 | 00:21.960 | 0 | V |
7 | 01:47.849 | 00:30.476 |
00:29.601
S
S
|
00:22.933 | 00:24.839 | 0 | V |
8 |
01:42.539
L
L
|
00:29.779 | 00:30.965 |
00:20.452
S
S
|
00:21.343
S
S
|
0 | V |