# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Lotus Type 25 |
01:38.550 Tyre: V |
02:23.129 | 12 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16:27.079 | 15:13.720 | 00:29.961 | 00:21.398 | 00:22.000 | 15 | V |
2 | 01:43.199 | 00:30.092 | 00:29.917 | 00:21.019 | 00:22.171 | 0 | V |
3 | 02:28.777 | 01:16.948 | 00:29.227 | 00:21.272 | 00:21.330 | 0 | V |
4 | 01:40.734 | 00:29.571 | 00:28.485 | 00:21.401 | 00:21.277 | 0 | V |
5 |
01:38.550
L
L
|
00:28.961
S
S
|
00:28.162
S
S
|
00:20.524 |
00:20.903
S
S
|
0 | V |
6 | 05:49.956 | 04:38.216 | 00:29.588 | 00:20.772 | 00:21.380 | 0 | V |
7 |
01:43.968
C
|
00:29.461 | 00:29.903 | 00:23.260 | 00:21.344 | 1 | V |
8 | 01:41.128 | 00:29.511 | 00:29.610 | 00:21.019 | 00:20.988 | 0 | V |
9 | 04:06.866 | 02:52.531 | 00:29.002 | 00:23.887 | 00:21.446 | 1 | V |
10 | 09:01.915 | 07:51.323 | 00:28.935 | 00:20.304 | 00:21.353 | 0 | V |
11 | 01:39.563 | 00:30.084 | 00:28.476 |
00:20.011
S
S
|
00:20.992 | 0 | V |
12 | 02:32.305 | 01:20.778 | 00:29.547 | 00:20.943 | 00:21.037 | 1 | V |