# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Toyota Celica ST185 4WD Turbo |
01:30.237 Tyre: S |
02:21.078 | 31 laps / 21 cuts |
2 | MD11Captain | Toyota Celica ST185 4WD Turbo |
01:30.745 Tyre: S |
03:11.955 | 19 laps / 14 cuts |
3 | Masa | Ford GT40 |
01:45.050 Tyre: V |
01:45.050 | 2 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:08.063 | 17:29.527 | 00:18.508 | 01:20.028 | 10 | S |
2 | 03:28.686 | 02:10.278 | 00:18.958 | 00:59.450 | 1 | S |
3 | 01:31.422 | 00:14.791 | 00:18.698 | 00:57.933 | 0 | S |
4 | 04:34.634 | 03:18.378 | 00:18.652 |
00:57.604
S
|
0 | S |
5 |
01:31.029
C
|
00:14.322 | 00:18.350 | 00:58.357 | 1 | S |
6 |
01:32.997
C
|
00:14.904 | 00:18.868 | 00:59.225 | 2 | S |
7 | 04:44.117 | 03:24.936 | 00:19.088 | 01:00.093 | 0 | S |
8 | 01:33.944 | 00:14.637 | 00:19.826 | 00:59.481 | 0 | S |
9 | 06:52.583 | 05:32.834 | 00:19.427 | 01:00.322 | 3 | M |
10 | 01:33.405 | 00:14.848 | 00:19.093 | 00:59.464 | 0 | M |
11 | 01:32.371 |
00:14.210
S
|
00:19.152 | 00:59.009 | 0 | M |
12 | 03:18.537 | 02:00.079 | 00:19.381 | 00:59.077 | 0 | S |
13 | 02:50.090 | 01:32.169 | 00:18.926 | 00:58.995 | 0 | S |
14 | 01:31.262 | 00:14.609 | 00:18.621 | 00:58.032 | 0 | S |
15 | 01:30.965 | 00:14.452 | 00:18.833 | 00:57.680 | 0 | S |
16 | 02:50.580 | 01:32.289 | 00:19.097 | 00:59.194 | 0 | S |
17 | 01:31.278 | 00:14.705 | 00:18.320 | 00:58.253 | 0 | S |
18 | 01:30.656 | 00:14.476 | 00:18.481 | 00:57.699 | 0 | S |
19 | 04:58.901 | 03:40.457 | 00:20.097 | 00:58.347 | 0 | S |
20 | 01:31.685 | 00:14.502 | 00:18.895 | 00:58.288 | 0 | S |
21 | 01:31.316 | 00:14.488 | 00:18.599 | 00:58.229 | 0 | S |
22 |
01:30.237
L
|
00:14.484 |
00:18.080
S
|
00:57.673 | 0 | S |
23 | 03:14.022 | 01:55.929 | 00:18.990 | 00:59.103 | 0 | S |
24 | 01:31.156 | 00:14.283 | 00:18.369 | 00:58.504 | 0 | S |
25 | 04:18.422 | 02:09.561 | 01:08.026 | 01:00.835 | 1 | M |
26 | 01:40.056 | 00:16.302 | 00:21.041 | 01:02.713 | 0 | M |
27 | 04:02.963 | 02:42.000 | 00:20.182 | 01:00.781 | 0 | S |
28 | 01:32.432 | 00:14.528 | 00:18.847 | 00:59.057 | 0 | S |
29 | 01:58.771 | 00:17.278 | 00:24.804 | 01:16.689 | 0 | S |
30 | 06:45.573 | 05:27.750 | 00:19.278 | 00:58.545 | 2 | S |
31 |
01:43.738
C
|
00:22.491 | 00:21.640 | 00:59.607 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:07.742 | 06:43.777 | 00:19.917 | 01:04.048 | 6 | S |
2 | 10:49.222 | 08:58.760 | 00:48.997 | 01:01.465 | 0 | S |
3 | 08:29.118 | 07:10.925 | 00:19.940 | 00:58.253 | 2 | S |
4 | 04:44.174 | 03:27.508 | 00:19.116 | 00:57.550 | 0 | S |
5 |
01:30.745
L
|
00:14.880 | 00:18.665 |
00:57.200
S
|
0 | S |
6 | 31:25.226 | 30:07.034 | 00:18.833 | 00:59.359 | 0 | S |
7 | 01:32.199 | 00:14.394 | 00:19.422 | 00:58.383 | 0 | S |
8 | 01:32.443 | 00:14.787 | 00:18.810 | 00:58.846 | 0 | S |
9 | 01:31.608 | 00:14.212 | 00:18.760 | 00:58.636 | 0 | S |
10 | 06:47.578 | 05:31.577 |
00:18.585
S
|
00:57.416 | 0 | S |
11 | 01:30.843 |
00:14.149
S
|
00:18.585
S
|
00:58.109 | 0 | S |
12 | 01:31.458 | 00:14.660 | 00:18.856 | 00:57.942 | 0 | S |
13 | 03:37.059 | 01:58.432 | 00:37.274 | 01:01.353 | 0 | M |
14 |
01:41.745
C
|
00:15.830 | 00:21.025 | 01:04.890 | 3 | M |
15 | 04:02.662 | 02:42.188 | 00:19.882 | 01:00.592 | 1 | S |
16 | 01:34.298 | 00:14.928 | 00:19.039 | 01:00.331 | 0 | S |
17 |
01:55.130
C
|
00:15.721 | 00:37.530 | 01:01.879 | 1 | S |
18 | 06:47.955 | 05:29.592 | 00:18.688 | 00:59.675 | 1 | S |
19 | 01:41.834 | 00:21.109 | 00:20.911 | 00:59.814 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.870 | 03:44.839 | 00:25.911 | 01:04.120 | 3 | V |
2 |
01:45.050
L
|
00:16.626
S
|
00:23.562
S
|
01:04.862
S
|
0 | V |