# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Pagani Zonda R |
01:38.246 Tyre: S |
02:01.864 | 12 laps / 3 cuts |
2 | MD11Captain | Pagani Zonda R |
01:40.867 Tyre: S |
02:44.955 | 7 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.063 | 01:57.676 | 00:38.448 | 00:33.939 | 1 | M |
2 | 03:29.535 | 02:15.141 | 00:41.076 | 00:33.318 | 0 | M |
3 | 01:42.838 | 00:26.765 | 00:42.724 | 00:33.349 | 0 | M |
4 | 01:41.390 | 00:26.663 | 00:41.567 | 00:33.160 | 0 | M |
5 | 07:32.851 | 06:20.180 |
00:40.330
S
S
|
00:32.341 | 0 | S |
6 |
01:38.902
C
|
00:25.624 | 00:40.307 | 00:32.971 | 1 | S |
7 | 01:40.220 | 00:26.169 | 00:40.702 | 00:33.349 | 0 | S |
8 | 07:18.892 | 06:06.023 | 00:40.487 | 00:32.382 | 0 | S |
9 | 02:21.252 | 01:08.468 | 00:40.343 | 00:32.441 | 0 | S |
10 |
01:35.368
C
|
00:25.681 | 00:37.638 | 00:32.049 | 1 | S |
11 | 01:39.572 | 00:26.911 | 00:40.424 | 00:32.237 | 0 | S |
12 |
01:38.246
L
L
|
00:25.724
S
S
|
00:40.433 |
00:32.089
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:03.362 | 04:47.475 | 00:40.005 | 00:35.882 | 4 | S |
2 | 04:44.601 | 03:30.144 | 00:39.077 | 00:35.380 | 1 | S |
3 | 01:42.420 |
00:26.041
S
|
00:42.183 | 00:34.196 | 0 | S |
4 |
01:40.867
L
|
00:26.423 |
00:41.396
S
|
00:33.048
S
|
0 | S |
5 | 04:02.358 | 02:46.919 | 00:42.287 | 00:33.152 | 0 | S |
6 | 04:37.280 | 03:18.881 | 00:43.066 | 00:35.333 | 0 | S |
7 | 01:41.851 | 00:26.067 | 00:41.922 | 00:33.862 | 0 | S |