# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | McLaren-Honda MP4/4 R02 |
01:26.972 Tyre: E |
02:47.303 | 12 laps / 5 cuts |
2 | MD11Captain | McLaren-Honda MP4/4 R02 |
01:41.383 Tyre: E |
02:45.937 | 12 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:27.387 | 09:20.975 | 00:37.864 | 00:28.548 | 1 | E |
2 | 02:28.720 | 01:21.121 | 00:37.777 | 00:29.822 | 0 | E |
3 | 06:05.392 | 04:56.767 | 00:38.475 | 00:30.150 | 0 | E |
4 | 03:04.767 | 01:58.212 | 00:37.296 | 00:29.259 | 0 | E |
5 | 01:27.804 | 00:22.828 | 00:36.643 | 00:28.333 | 0 | E |
6 | 04:49.296 | 03:36.760 | 00:39.001 | 00:33.535 | 1 | E |
7 | 03:15.309 | 02:09.118 | 00:36.662 | 00:29.529 | 1 | E |
8 | 02:03.790 | 00:50.107 | 00:38.426 | 00:35.257 | 0 | E |
9 | 02:53.678 | 01:46.988 | 00:37.175 | 00:29.515 | 0 | E |
10 | 04:46.040 | 03:43.072 | 00:32.701 | 00:30.267 | 1 | E |
11 | 02:47.902 | 01:43.980 | 00:33.777 | 00:30.145 | 1 | E |
12 |
01:26.972
L
L
|
00:22.771
S
S
|
00:36.104
S
S
|
00:28.097
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.130 | 02:41.996 | 00:50.877 | 00:36.257 | 0 | E |
2 | 02:05.546 | 00:33.215 | 00:47.853 | 00:44.478 | 0 | E |
3 |
01:34.871
C
|
00:25.072 | 00:39.492 | 00:30.307 | 1 | E |
4 | 03:52.300 | 02:40.727 | 00:41.459 | 00:30.114 | 0 | E |
5 | 08:37.861 | 07:23.750 | 00:42.346 | 00:31.765 | 1 | E |
6 | 03:08.187 | 01:54.359 | 00:36.603 | 00:37.225 | 1 | E |
7 | 03:23.624 | 02:08.844 | 00:37.907 | 00:36.873 | 1 | E |
8 |
01:41.383
L
|
00:31.084
S
|
00:40.658 | 00:29.641 | 0 | E |
9 | 03:20.944 | 02:06.834 | 00:44.010 | 00:30.100 | 0 | E |
10 | 02:48.251 | 01:38.321 | 00:39.556 | 00:30.374 | 0 | E |
11 | 03:08.228 | 01:57.362 | 00:39.978 | 00:30.888 | 0 | E |
12 | 02:24.911 | 01:16.174 |
00:39.276
S
|
00:29.461
S
|
0 | E |