# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | McLaren-Honda MP4/4 R02 |
01:25.518 Tyre: E |
01:26.010 | 14 laps / 12 cuts |
2 | MD11Captain | McLaren-Honda MP4/4 R02 |
01:29.025 Tyre: E |
03:15.149 | 10 laps / 2 cuts |
3 | Weezeri | Maserati 250F 12 cylinder |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.013 | 03:24.510 | 00:32.863 | 00:31.640 | 1 | E |
2 | 01:28.119 | 00:22.860 | 00:35.963 | 00:29.296 | 1 | E |
3 | 01:26.976 | 00:22.576 | 00:36.121 | 00:28.279 | 0 | E |
4 | 03:53.990 | 02:47.777 | 00:37.521 | 00:28.692 | 1 | E |
5 | 01:25.538 | 00:22.624 | 00:35.523 |
00:27.391
S
S
|
0 | E |
6 | 05:42.390 | 04:40.721 | 00:33.116 | 00:28.553 | 1 | E |
7 | 03:22.347 | 02:19.688 | 00:33.296 | 00:29.363 | 1 | E |
8 | 14:35.358 | 13:31.160 | 00:34.020 | 00:30.178 | 1 | E |
9 | 02:08.142 | 00:57.892 | 00:40.234 | 00:30.016 | 1 | E |
10 |
01:25.518
L
L
|
00:22.292
S
S
|
00:35.325
S
S
|
00:27.901 | 0 | E |
11 | 05:19.328 | 04:13.547 | 00:35.829 | 00:29.952 | 1 | E |
12 | 02:05.845 | 01:02.179 | 00:34.223 | 00:29.443 | 1 | E |
13 | 02:38.486 | 01:36.405 | 00:32.814 | 00:29.267 | 1 | E |
14 | 02:48.996 | 01:45.586 | 00:34.285 | 00:29.125 | 2 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.627 | 04:39.449 | 00:39.713 | 00:30.465 | 0 | E |
2 | 04:05.714 | 02:57.229 | 00:39.182 | 00:29.303 | 0 | E |
3 | 03:48.688 | 02:39.662 | 00:38.318 | 00:30.708 | 0 | E |
4 |
01:30.942
C
|
00:23.221 | 00:37.526 | 00:30.195 | 1 | E |
5 | 16:09.916 | 15:01.426 | 00:38.101 | 00:30.389 | 0 | E |
6 |
01:29.025
L
|
00:22.960
S
|
00:37.269
S
|
00:28.796
S
|
0 | E |
7 | 14:08.348 | 12:54.022 | 00:41.877 | 00:32.449 | 1 | E |
8 | 01:37.302 | 00:25.823 | 00:40.338 | 00:31.141 | 0 | E |
9 | 06:55.014 | 05:42.285 | 00:41.589 | 00:31.140 | 0 | E |
10 | 01:35.152 | 00:25.433 | 00:39.101 | 00:30.618 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.409 | 03:55.360 | 00:51.845 | 00:48.204 | 1 | V |