# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | MD11Captain | McLaren-Honda MP4/4 R02 |
01:31.748 Tyre: E |
02:32.216 | 10 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.207 | 02:24.640 | 00:43.970 | 00:33.597 | 0 | E |
2 | 01:34.068 | 00:25.168 | 00:39.352 | 00:29.548 | 0 | E |
3 | 03:49.616 | 02:38.287 | 00:39.110 | 00:32.219 | 0 | E |
4 | 01:34.511 | 00:25.220 | 00:38.953 | 00:30.338 | 0 | E |
5 | 03:00.623 | 01:50.936 | 00:38.035 | 00:31.652 | 0 | E |
6 |
01:31.748
L
L
|
00:24.392
S
S
|
00:37.917
S
S
|
00:29.439 | 0 | E |
7 | 13:41.135 | 12:30.810 | 00:39.789 | 00:30.536 | 0 | E |
8 | 03:11.014 | 02:03.510 | 00:38.313 | 00:29.191 | 0 | E |
9 | 10:45.526 | 09:37.571 | 00:38.503 | 00:29.452 | 0 | E |
10 | 03:03.938 | 01:57.316 | 00:38.214 |
00:28.408
S
S
|
0 | E |