Jeddah
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Weezeri | Ferrari LaFerrari |
02:11.387 Tyre: I |
02:13.116 | 9 laps / 10 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.501 | 01:04.670 | 00:41.067 | 01:04.764 | 1 | I | 36.0 | 25.0 | 14.0 | 29.0 |
2 | 03:19.447 | 01:44.200 | 00:41.292 | 00:53.955 | 1 | I | 36.0 | 25.0 | 14.0 | 29.0 |
3 | 02:15.442 | 00:42.756 | 00:40.054 | 00:52.632 | 1 | I | 36.0 | 25.0 | 14.0 | 29.0 |
4 | 03:06.117 | 01:21.037 | 00:52.033 | 00:53.047 | 2 | I | 36.0 | 25.0 | 14.0 | 29.0 |
5 | 02:23.729 | 00:49.297 | 00:42.066 | 00:52.366 | 2 | I | 36.0 | 25.0 | 14.0 | 29.0 |
6 | 02:18.729 | 00:42.352 | 00:42.997 | 00:53.380 | 3 | I | 36.0 | 25.0 | 14.0 | 29.0 |
7 | 02:14.271 | 00:42.237 | 00:39.757 | 00:52.277 | 0 | I | 36.0 | 25.0 | 14.0 | 29.0 |
8 | 02:13.690 | 00:42.471 |
00:39.338
S
S
|
00:51.881 | 0 | I | 36.0 | 25.0 | 14.0 | 29.0 |
9 |
02:11.387
L
L
|
00:41.118
S
S
|
00:39.455 |
00:50.814
S
S
|
0 | I | 36.0 | 25.0 | 14.0 | 29.0 |