Jeddah 2024 - Saudi Arabian Grand Prix

25 Jan 25 14:47 EET

Jeddah

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari LaFerrari 02:11.387
Tyre: I
02:13.116 9 laps / 10 cuts 25 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.3 X: -0.0 Y: -0.3 Z: 2.8 X: -5.2 Y: 1.9 Z: -410.1 14:21:43 (EET)
2 Collision with environment 2.4 X: -1.0 Y: -0.3 Z: 2.0 X: 3.6 Y: 1.9 Z: 382.1 14:38:08 (EET)
3 Collision with environment 6.9 X: -1.0 Y: 0.3 Z: -1.4 X: -101.9 Y: 2.6 Z: -1024.2 14:39:48 (EET)
4 Collision with environment 3.8 X: -1.0 Y: -0.3 Z: 2.0 X: 6.5 Y: 1.9 Z: 415.8 14:40:18 (EET)
5 Collision with environment 54.4 X: 0.0 Y: -0.0 Z: 2.8 X: 72.2 Y: 2.1 Z: 520.6 14:41:08 (EET)
Car Env Rel
Jeddah 2024 - Saudi Arabian Grand Prix Jeddah 2024 - Saudi Arabian Grand Prix collisions

There were no penalties in this session.

1st Weezeri in Ferrari LaFerrari
Best: 02:11.387, Potential: 02:11.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.501 01:04.670 00:41.067 01:04.764 1 I 36.0 25.0 14.0 29.0
2 03:19.447 01:44.200 00:41.292 00:53.955 1 I 36.0 25.0 14.0 29.0
3 02:15.442 00:42.756 00:40.054 00:52.632 1 I 36.0 25.0 14.0 29.0
4 03:06.117 01:21.037 00:52.033 00:53.047 2 I 36.0 25.0 14.0 29.0
5 02:23.729 00:49.297 00:42.066 00:52.366 2 I 36.0 25.0 14.0 29.0
6 02:18.729 00:42.352 00:42.997 00:53.380 3 I 36.0 25.0 14.0 29.0
7 02:14.271 00:42.237 00:39.757 00:52.277 0 I 36.0 25.0 14.0 29.0
8 02:13.690 00:42.471 00:39.338
S
S
00:51.881 0 I 36.0 25.0 14.0 29.0
9 02:11.387
L
L
00:41.118
S
S
00:39.455 00:50.814
S
S
0 I 36.0 25.0 14.0 29.0