Jeddah 2024 - Saudi Arabian Grand Prix

25 Jan 25 04:32 EET

Jeddah

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari LaFerrari 02:15.015
Tyre: I
02:15.015 5 laps / 7 cuts 36 - 38
2 Ferrari LaFerrari 277:46:39.999
Tyre: ?
00:00.000 6 laps / 24 cuts 25 - 28
3 Ferrari LaFerrari 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 40 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 80.5 X: -0.4 Y: -0.3 Z: 2.6 X: 6.4 Y: 1.8 Z: 103.7 03:32:49 (EET)
2 Collision with environment 3.6 X: 0.8 Y: -0.3 Z: 2.4 X: 6.8 Y: 1.9 Z: 103.7 03:32:54 (EET)
3 Collision with environment 0.7 X: 0.8 Y: -0.3 Z: 2.4 X: 7.3 Y: 1.9 Z: 103.7 03:32:59 (EET)
4 Collision with environment 25.9 X: -0.0 Y: -0.0 Z: 2.8 X: -22.3 Y: 2.2 Z: -401.7 03:33:21 (EET)
5 Collision with environment 42.3 X: 0.4 Y: 0.0 Z: 2.6 X: -47.9 Y: 2.2 Z: -144.7 03:34:11 (EET)
6 Collision with environment 25.4 X: 1.0 Y: 0.3 Z: -1.5 X: 74.9 Y: 2.5 Z: 843.5 03:35:28 (EET)
7 Collision with environment 33.7 X: -0.0 Y: -0.3 Z: 2.8 X: 416.2 Y: 2.3 Z: 1690.6 03:35:51 (EET)
8 Collision with environment 51.6 X: 1.0 Y: 0.3 Z: 1.7 X: 79.1 Y: 2.4 Z: 835.9 03:37:53 (EET)
9 Collision with environment 6.2 X: -1.0 Y: 0.4 Z: -1.0 X: -18.2 Y: 2.5 Z: 1181.0 03:37:58 (EET)
10 Collision with environment 59.0 X: -0.0 Y: -0.0 Z: 2.8 X: 70.2 Y: 2.1 Z: 520.9 03:38:36 (EET)
11 Collision with environment 99.4 X: -0.0 Y: -0.3 Z: 2.8 X: -14.1 Y: 1.8 Z: 662.8 03:38:46 (EET)
12 Collision with environment 9.0 X: 1.0 Y: 0.3 Z: -1.5 X: 68.8 Y: 2.5 Z: 854.8 03:40:08 (EET)
13 Collision with environment 5.4 X: -1.0 Y: -0.3 Z: 2.0 X: -70.6 Y: 1.9 Z: 58.8 03:41:08 (EET)
14 Collision with environment 89.9 X: -0.0 Y: -0.3 Z: 2.8 X: 63.5 Y: 1.8 Z: 558.9 03:41:36 (EET)
15 Collision with environment 18.1 X: 1.0 Y: 0.3 Z: 1.7 X: 69.8 Y: 2.5 Z: 853.0 03:42:23 (EET)
16 Collision with environment 41.7 X: 0.2 Y: -0.2 Z: -1.9 X: 1.3 Y: 2.0 Z: 668.3 03:43:41 (EET)
17 Collision with environment 51.5 X: -0.9 Y: 0.0 Z: 2.4 X: -47.3 Y: 2.1 Z: -1121.2 03:49:21 (EET)
18 Collision with environment 17.1 X: -0.9 Y: 0.1 Z: 2.2 X: -78.3 Y: 2.3 Z: -1090.6 03:52:06 (EET)
19 Collision with environment 12.1 X: -1.0 Y: 0.3 Z: -1.5 X: -95.2 Y: 2.6 Z: -1058.5 03:55:21 (EET)
20 Collision with environment 41.2 X: 0.0 Y: -0.3 Z: 2.8 X: -11.2 Y: 1.8 Z: -406.9 03:57:36 (EET)
21 Collision with environment 26.9 X: 1.0 Y: 0.1 Z: 2.0 X: 72.5 Y: 2.3 Z: 848.1 04:07:24 (EET)
Car Env Rel
Jeddah 2024 - Saudi Arabian Grand Prix Jeddah 2024 - Saudi Arabian Grand Prix collisions

There were no penalties in this session.

1st Varjoissa in Ferrari LaFerrari
Best: 02:15.015, Potential: 02:15.015
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.098 01:02.348 00:39.137 00:53.613 3 I 35.0 25.0 5.0 23.0
2 02:25.108 00:51.220 00:40.167 00:53.721 2 I 35.0 25.0 5.0 23.0
3 02:16.288 00:41.874 00:40.603 00:53.811 1 I 35.0 25.0 5.0 23.0
4 25:00.733 23:25.437 00:41.373 00:53.923 1 I 35.0 25.0 5.0 23.0
5 02:15.015
L
L
00:43.066
S
S
00:40.257
S
S
00:51.692
S
S
0 I 35.0 25.0 5.0 23.0
2nd Weezeri in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:21.817 04:48.109 00:41.238 00:52.470 9 I 35.0 25.0 5.0 23.0
2 12:22.055 10:31.680 00:49.877 01:00.498 2 I 35.0 25.0 5.0 23.0
3 03:09.020 00:54.025 00:48.753 01:26.242 4 I 35.0 25.0 5.0 23.0
4 02:52.654 01:02.143 00:48.033 01:02.478 1 I 35.0 25.0 5.0 23.0
5 02:30.535 00:49.749 00:43.884 00:56.902 3 I 35.0 25.0 5.0 23.0
6 02:40.233 00:54.415 00:46.827 00:58.991 5 I 35.0 25.0 5.0 23.0
3rd Masa in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:11.260 04:26.765 00:42.710 01:01.785 4 I 35.0 25.0 5.0 23.0