Nordschleife - Tourist

02 Feb 25 03:32 EET

Nordis Slaiffi

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari SF70H 05:40.833
Tyre: US
05:40.833 3 laps / 2 cuts 25 - 27
2 Lotus Evora GTC 07:55.278
Tyre: S
07:55.278 2 laps / 0 cuts 39 - 50
3 Ferrari SF70H 277:46:39.999
Tyre: ?
00:00.000 2 laps / 11 cuts 35 - 36
4 Ferrari LaFerrari 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 38 - 52
5 Shelby Cobra 427 S/C 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 41 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.4 X: 0.8 Y: -0.2 Z: 0.6 X: 573.7 Y: 91.4 Z: 1454.1 02:31:20 (EET)
2 Collision with environment 2.1 X: 1.0 Y: -0.1 Z: -1.3 X: 587.7 Y: 90.8 Z: 1446.2 02:31:55 (EET)
3 Collision with environment 45.8 X: 0.9 Y: 0.3 Z: -1.5 X: -1347.7 Y: 98.3 Z: 2326.3 02:33:25 (EET)
4 Collision with environment 45.5 X: -0.9 Y: -0.2 Z: 3.0 X: -1734.7 Y: -5.6 Z: -984.6 02:34:35 (EET)
5 Collision with environment 4.7 X: 1.0 Y: -0.1 Z: -1.3 X: 587.3 Y: 90.8 Z: 1445.7 02:35:30 (EET)
6 Collision with environment 9.5 X: 0.9 Y: 0.3 Z: -1.5 X: -1655.2 Y: -9.6 Z: -1059.5 02:35:40 (EET)
7 Collision with environment 12.8 X: 0.7 Y: 0.0 Z: 1.7 X: -1622.3 Y: -11.3 Z: -1091.0 02:35:45 (EET)
8 Collision with environment 28.7 X: -0.9 Y: 0.0 Z: 2.4 X: -925.2 Y: -105.7 Z: -1911.6 02:36:44 (EET)
9 Collision with environment 38.7 X: -0.0 Y: 0.0 Z: 3.1 X: -2184.8 Y: 85.0 Z: 728.9 02:36:57 (EET)
10 Collision with environment 22.8 X: 1.0 Y: -0.1 Z: 2.4 X: 653.4 Y: 89.2 Z: 1399.5 02:37:07 (EET)
11 Collision with environment 27.7 X: 0.9 Y: 0.3 Z: -1.5 X: 356.9 Y: -120.0 Z: -2407.2 02:37:30 (EET)
12 Collision with environment 5.1 X: 0.9 Y: 0.3 Z: -1.5 X: 368.5 Y: -119.6 Z: -2390.3 02:37:35 (EET)
13 Collision with environment 18.0 X: 0.9 Y: -0.2 Z: -1.5 X: 2338.5 Y: 56.1 Z: -1656.8 02:38:44 (EET)
14 Collision with environment 15.5 X: -1.0 Y: 0.1 Z: 2.0 X: 3293.7 Y: 86.2 Z: -1295.7 02:40:04 (EET)
15 Collision with environment 38.2 X: -0.7 Y: 0.0 Z: 1.7 X: 3397.4 Y: 67.1 Z: -982.9 02:40:20 (EET)
16 Collision with environment 25.4 X: 1.0 Y: -0.1 Z: -1.9 X: 372.9 Y: -119.5 Z: -2378.2 02:40:57 (EET)
17 Collision with environment 37.6 X: 0.9 Y: -0.2 Z: 3.0 X: 368.2 Y: -116.7 Z: -2322.0 02:41:02 (EET)
18 Collision with environment 0.7 X: 0.9 Y: -0.2 Z: 3.0 X: 382.1 Y: -115.5 Z: -2305.5 02:41:22 (EET)
19 Collision with environment 16.0 X: 0.9 Y: 0.3 Z: -1.5 X: 1848.6 Y: 69.1 Z: 100.0 02:41:45 (EET)
20 Collision with environment 63.9 X: 1.0 Y: -0.0 Z: 2.3 X: 2349.3 Y: 56.7 Z: -1640.4 02:42:07 (EET)
21 Collision with environment 5.3 X: 1.0 Y: -0.0 Z: 2.3 X: 2352.3 Y: 57.3 Z: -1625.5 02:42:12 (EET)
22 Collision with environment 240.0 X: 0.0 Y: -0.2 Z: 3.2 X: 693.4 Y: 85.5 Z: 1428.3 02:42:20 (EET)
23 Collision with environment 0.5 X: 1.0 Y: 0.4 Z: 2.1 X: 694.0 Y: 85.9 Z: 1428.9 02:42:25 (EET)
24 Collision with environment 294.5 X: 0.9 Y: -0.3 Z: 2.4 X: 692.8 Y: 85.5 Z: 1427.3 02:42:39 (EET)
25 Collision with car 142.4 X: 0.1 Y: 0.2 Z: -1.9 X: 697.6 Y: 85.5 Z: 1423.1 02:42:39 (EET)
26 Collision with car 129.1 X: 0.7 Y: -0.1 Z: 1.6 X: 697.9 Y: 85.4 Z: 1423.7 02:42:40 (EET)
27 Collision with environment 95.7 X: -0.8 Y: 0.2 Z: -1.8 X: 691.2 Y: 86.0 Z: 1424.7 02:42:40 (EET)
28 Collision with car 14.0 X: 0.7 Y: -0.3 Z: 2.5 X: 693.6 Y: 86.3 Z: 1425.4 02:42:44 (EET)
29 Collision with car 0.2 X: 0.4 Y: 0.6 Z: -0.3 X: 693.7 Y: 86.4 Z: 1425.3 02:42:45 (EET)
30 Collision with car 4.5 X: 0.9 Y: 0.3 Z: 1.7 X: 695.0 Y: 86.0 Z: 1426.5 02:42:49 (EET)
31 Collision with car 2.7 X: 0.8 Y: 0.2 Z: 0.1 X: 695.0 Y: 86.0 Z: 1426.7 02:42:50 (EET)
32 Collision with environment 4.5 X: -0.3 Y: -0.1 Z: -2.2 X: 623.1 Y: 89.5 Z: 1447.9 02:43:20 (EET)
33 Collision with environment 22.8 X: -1.0 Y: -0.1 Z: -1.9 X: 3122.3 Y: 79.4 Z: -865.7 02:43:37 (EET)
34 Collision with environment 125.7 X: 0.7 Y: 0.0 Z: 3.0 X: 702.7 Y: 84.7 Z: 1411.2 02:44:52 (EET)
35 Collision with environment 5.9 X: 0.3 Y: -0.2 Z: 3.1 X: 702.7 Y: 84.5 Z: 1411.2 02:44:57 (EET)
36 Collision with environment 11.2 X: 0.9 Y: -0.2 Z: 3.0 X: 702.7 Y: 84.5 Z: 1411.2 02:45:02 (EET)
37 Collision with environment 0.3 X: -1.0 Y: -0.1 Z: -1.9 X: 703.3 Y: 84.4 Z: 1405.9 02:45:07 (EET)
38 Collision with environment 0.5 X: -1.0 Y: -0.1 Z: -1.9 X: 703.3 Y: 84.4 Z: 1405.9 02:45:12 (EET)
39 Collision with environment 5.0 X: 0.8 Y: -0.2 Z: 3.0 X: 702.7 Y: 84.5 Z: 1411.2 02:45:17 (EET)
40 Collision with environment 1.5 X: 0.8 Y: -0.2 Z: 3.0 X: 702.7 Y: 84.5 Z: 1411.2 02:45:22 (EET)
41 Collision with environment 80.7 X: -0.5 Y: -0.2 Z: 3.0 X: -1521.4 Y: -47.5 Z: -1808.9 02:49:20 (EET)
42 Collision with environment 20.0 X: 1.0 Y: -0.1 Z: -1.9 X: 2345.2 Y: 56.3 Z: -1648.3 02:51:02 (EET)
43 Collision with environment 28.6 X: 1.0 Y: -0.1 Z: -1.9 X: 2304.1 Y: 59.9 Z: -1544.1 02:51:07 (EET)
44 Collision with environment 300.6 X: -0.9 Y: -0.2 Z: 3.0 X: 693.0 Y: 85.5 Z: 1427.7 02:53:05 (EET)
45 Collision with environment 4.4 X: 1.0 Y: -0.1 Z: -1.3 X: 587.7 Y: 90.8 Z: 1446.2 02:53:50 (EET)
46 Collision with environment 30.1 X: 1.0 Y: -0.1 Z: -1.3 X: 447.5 Y: 97.7 Z: 1564.4 02:54:20 (EET)
47 Collision with environment 6.8 X: -0.8 Y: -0.2 Z: 3.0 X: 595.4 Y: 90.5 Z: 1449.2 02:54:55 (EET)
48 Collision with environment 0.5 X: 0.8 Y: -0.2 Z: 0.9 X: 587.7 Y: 90.7 Z: 1446.1 02:56:50 (EET)
49 Collision with environment 0.1 X: 0.8 Y: -0.1 Z: 0.4 X: 587.7 Y: 90.7 Z: 1446.1 02:56:55 (EET)
50 Collision with environment 3.6 X: 1.0 Y: -0.1 Z: -1.3 X: 587.8 Y: 90.8 Z: 1446.2 02:57:00 (EET)
51 Collision with environment 24.0 X: 0.4 Y: -0.4 Z: 1.8 X: -445.3 Y: -143.1 Z: -1999.3 03:11:34 (EET)
52 Collision with environment 16.4 X: -0.6 Y: -0.3 Z: -2.2 X: -430.9 Y: -144.3 Z: -2023.4 03:11:39 (EET)
53 Collision with environment 124.6 X: -0.7 Y: 0.1 Z: 2.1 X: -1031.1 Y: 105.6 Z: 2359.3 03:15:14 (EET)
54 Collision with environment 3.4 X: -0.8 Y: 0.2 Z: 1.8 X: -1149.4 Y: 102.5 Z: 2307.0 03:15:19 (EET)
55 Collision with environment 37.4 X: -0.9 Y: 0.2 Z: -1.3 X: -2216.1 Y: 96.8 Z: 1479.4 03:17:24 (EET)
56 Collision with environment 109.2 X: 0.6 Y: 0.1 Z: 2.1 X: -2266.0 Y: 99.8 Z: 1419.0 03:17:29 (EET)
57 Collision with environment 20.8 X: -0.0 Y: 0.1 Z: 2.3 X: -301.5 Y: 127.1 Z: 2291.1 03:21:14 (EET)
58 Collision with environment 30.1 X: 0.0 Y: 0.1 Z: 2.3 X: -1329.8 Y: 98.3 Z: 2325.2 03:22:49 (EET)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Weezeri in Ferrari SF70H
Best: 05:40.833, Potential: 05:40.833
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:53.376 05:53.376 1 US 35.0 25.0 9.0 42.0
2 05:45.375 05:45.375 1 US 35.0 25.0 9.0 42.0
3 05:40.833
L
L
05:40.833
S
S
0 US 35.0 25.0 9.0 42.0
2nd Masa in Lotus Evora GTC
Best: 07:55.278, Potential: 07:55.278
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:05.709 08:05.709 0 M 35.0 25.0 9.0 42.0
2 07:55.278
L
07:55.278
S
0 S 35.0 25.0 9.0 42.0
3rd Varjoissa in Ferrari SF70H
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:59.879 06:59.879 6 US 35.0 25.0 9.0 42.0
2 06:13.136 06:13.136 5 US 35.0 25.0 9.0 42.0
4th MD11Captain in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:59.080 09:59.080 7 I 35.0 25.0 9.0 42.0
5th Masa in Shelby Cobra 427 S/C
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:58.723 09:58.723 7 V 35.0 25.0 9.0 42.0